Home 30under30 2012 30under30 Readers’ Choice Award

30under30 Readers’ Choice Award [WINNERS ANNOUNCED!]

0

They’re young, brave and making a splash in the world of entrepreneurship! They’re our 30under30.

Yes, it’s time for us to reveal the 30under30 Readers’ Choice Awards!

How was it scored?

The Readers’ Choice Index was created to provide an opportunity for Anthill readers to vote on 30under30 applications, in one of three ways:

  1. Tweet it: Top left of each page
  2. Trigger a Reaction: ‘Like’, ‘Google+’, LinkedIn
  3. Leave a Comment: Anonymous comments excluded

At the conclusion of the Readers’ Choice component, we promised to tally up the results and create an Index according to the votes of our readers. And here they are!

So, how did participants rank?

Below is a summary of our performers.

Name Tweets Likes Google Comments Linked Total
Nick Wallberg 28 441 1 0 13 483
Emily Gowor 14 272 2 0 1 289
Jane Lu 1 168 3 1 38 211
Jack Delosa 6 141 0 1 2 150
Jonathon Green/Elliot Ramler 2 125 0 1 0 128
Cameron Tanner 9 110 0 1 0 120
Finn Kelly 25 64 1 1 21 112
Michael Cohen 3 74 0 1 5 83
Melinda Weaver 8 65 0 1 5 79
Mick Spencer 2 64 0 3 3 72
Daniel Calleja 2 61 0 0 6 69
Chanel Costabir 0 56 0 1 0 57
Adrian Rokman 6 45 0 0 0 51
Andrew Frahm 1 45 1 0 0 47
Cara-Ann Simpson 5 36 0 2 0 43
Stan Kruss 7 28 0 3 0 38
Samantha Wade 5 24 0 2 0 31
Skye Blackburn 3 25 0 1 0 29
Andrew Craig 1 27 0 1 0 29
Ben Thomas-Brigden 5 10 4 1 6 26
Kate Stewart 4 20 0 0 0 24
Lachy Groom 16 7 0 1 0 24
James Grieg 6 9 5 1 2 23
Liza Shulyayeva 8 14 0 0 0 22
Brandon Cowan 2 3 0 0 15 20
Marcus Lim 3 15 0 0 0 18
Ruslan Kogan 8 9 0 0 0 17
Riley Nottingham 7 6 0 2 0 15
Yohan Dantan 1 2 0 1 10 14
Sheng Yeo 13 1 0 0 0 14
Nicole Kersh 4 2 0 1 1 8
Philip Sondhu 4 0 0 1 0 5
Ellen Harvey 3 1 0 1 0 5
James Chalmers 0 4 0 1 0 5
Joshua Kamil 4 0 0 1 0 5
Boyd Whalan 4 0 0 0 0 4
Amanda Ryan 2 0 0 1 0 3
Taylah Hasaballah 2 1 0 0 0 3
Linda Vydra 2 0 0 1 0 3
Darcy Naunton 1 0 0 1 0 2
David Wei 2 0 0 0 0 2
Adam Long 1 0 0 1 0 2
Fai Wong 0 1 0 1 0 2
Alec Lynch 1 0 0 1 0 2
Mardy Daniel 0 0 0 1 0 1
Patrick Hamilton 0 0 0 1 0 1
Peter Moriarty 0 0 0 1 0 1
Hayden Bowler 0 0 0 1 0 1
Michael York 0 0 0 1 0 1
Scott Middleton 0 0 0 1 0 1
Chris Hooper 0 0 0 1 0 1
Gareth Robinson 0 0 0 1 0 1
Ross Scutts 0 0 0 1 0 1
Daniel Ashton 0 0 0 1 0 1
Mathew Beeche 0 0 0 1 0 1
Mike Watkins 0 0 0 1 0 1
Dwayne Martens 0 0 0 1 0 1
Dale Hansen 0 0 0 1 0 1
James McDonough 0 0 0 1 0 1
Gabriele Ulacco 0 0 0 1 0 1
Grace Bowe 0 0 0 1 0 1
Laura Christie 0 0 0 1 0 1
Joel Deakin 0 0 0 1 0 1
James Griffin 1 0 0 0 0 1
Kym Huynh 0 0 0 1 0 1
Leeanne Towse 0 0 0 1 0 1
Brent Chandler 0 0 0 1 0 1
Calvin Ng 0 0 0 1 0 1
Jessie Larcombe 0 0 0 1 0 1
Jake Howard 0 0 0 1 0 1
Brad Smith 0 0 0 1 0 1
Nathan Murphy 0 0 0 0 0 0
James Stapledon 0 0 0 0 0 0
Jason Ballo 0 0 0 0 0 0
Milan Narayan 0 0 0 0 0 0
Abs Elmaz 0 0 0 0 0 0
Rowan Kunz 0 0 0 0 0 0
Michael Morgano 0 0 0 0 0 0
Michael Woods 0 0 0 0 0 0
Bill Huynh 0 0 0 0 0 0
Carl Taylor 0 0 0 0 0 0
David Truong 0 0 0 0 0 0
Ben Carroll 0 0 0 0 0 0
Izhar Basha 0 0 0 0 0 0
Ebony Centazzo 0 0 0 0 0 0
Jeffrey Cooper 0 0 0 0 0 0
Olivier Mamet 0 0 0 0 0 0
Flic Manning 0 0 0 0 0 0
Guy Pearson 0 0 0 0 0 0
Michael Overell 0 0 0 0 0 0
Grant Capriotti 0 0 0 0 0 0
Bradley Hampel 0 0 0 0 0 0
Rosanne Sandars 0 0 0 0 0 0
Jo Schneider 0 0 0 0 0 0
Myron Festejo 0 0 0 0 0 0
Lachlan Blackhall 0 0 0 0 0 0
Asaf Brukarz 0 0 0 0 0 0
Simon Griffiths 0 0 0 0 0 0
Monica Kade 0 0 0 0 0 0
David Dixon 0 0 0 0 0 0

How did we do it and why was it done this way?

Let’s be frank. Readers’ Choice Awards are usually conducted for two reasons.

The first is to provide readers with a voice. This is obviously a good thing. It takes the decision making process away from a few and gives it to many.

The second is to raise awareness. In our world, that could also be interpreted to mean, ‘get more traffic’.

As such, we acknowledge that many award programs often end up becoming (for want of a better description) media sanctioned popularity contests. And with acknowledgement comes acceptance.

So, rather than rail against this hard fact (Oh, the inequity!), we decided to ignore our internal cynics (the ones in our brains, not just the ones in our office) and reward voters according to the effort they put in to reach their ownnetworks.

That’s right, we empowered our entrants to kick start the marketing for us.

And, to state the obvious, if success is built on marketing flair (even partially), the above participants are likely to have a bright future.

To see how they ranked according to our Anthill Team, click here.