<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The real reason why Domenic Carosa&#8217;s Future Capital Development Fund has launched a pre-IPO capital raise</title>
	<atom:link href="http://anthillonline.com/the-real-reason-why-domenic-carosas-future-capital-development-fund-has-launched-a-pre-ipo-capital-raise/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthillonline.com/the-real-reason-why-domenic-carosas-future-capital-development-fund-has-launched-a-pre-ipo-capital-raise/</link>
	<description>Business help for entrepreneurs, startups and small business owners in Australia &#124; Business &#62; Innovation &#62; Technology &#62; Entrepreneurship - Anthill Magazine: It&#039;s Where Ideas and Business Meet.</description>
	<lastBuildDate>Sat, 26 May 2012 06:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Erik Unger</title>
		<link>http://anthillonline.com/the-real-reason-why-domenic-carosas-future-capital-development-fund-has-launched-a-pre-ipo-capital-raise/#comment-30152</link>
		<dc:creator>Erik Unger</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://anthillonline.com/?p=32192#comment-30152</guid>
		<description>I think there is a distinction between a country being practically broke (can&#039;t pay its liabilities) and declaring itself bankrupt. In later case the international banks would take over public owned property and industries. Not unfamiliar in Africa.</description>
		<content:encoded><![CDATA[<p>I think there is a distinction between a country being practically broke (can&#8217;t pay its liabilities) and declaring itself bankrupt. In later case the international banks would take over public owned property and industries. Not unfamiliar in Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tuckerman</title>
		<link>http://anthillonline.com/the-real-reason-why-domenic-carosas-future-capital-development-fund-has-launched-a-pre-ipo-capital-raise/#comment-30099</link>
		<dc:creator>James Tuckerman</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://anthillonline.com/?p=32192#comment-30099</guid>
		<description>Thanks Paul. Indeed, you picked up on an area that concerned me post publication, being a business owner and SME commentator (rather than a &#039;shares &amp; finance&#039; writer). Your input is invaluable! BTW... I&#039;m looking for someone to explain current account deficits and how a country can go broke. Know anyone? :-)</description>
		<content:encoded><![CDATA[<p>Thanks Paul. Indeed, you picked up on an area that concerned me post publication, being a business owner and SME commentator (rather than a &#8216;shares &#038; finance&#8217; writer). Your input is invaluable! BTW&#8230; I&#8217;m looking for someone to explain current account deficits and how a country can go broke. Know anyone? <img src='http://anthillonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul D Hauck</title>
		<link>http://anthillonline.com/the-real-reason-why-domenic-carosas-future-capital-development-fund-has-launched-a-pre-ipo-capital-raise/#comment-30096</link>
		<dc:creator>Paul D Hauck</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://anthillonline.com/?p=32192#comment-30096</guid>
		<description>There are a couple of simplifications in there, that you should watch out for. First, EBIT multiples are based on pre-tax (and pre-interest expense) profits, while Price/Earnings multiples are based on post-tax (and post-interest expense) earnings - so here, loosely, an EBI Multiple of 7 equates to a P/E of 10. P/E multiples are also calculated on the last reported earnings figure (often last year&#039;s result) while EBIT multiples in common usage may be more current, or may involve extrapolated or forecast earnings. A P/E for a company that had a bad year last year, or is growing quickly can be inflated by it. Lastly, both valuation multiples reflect risk, and smaller private companies generally have much higher risk profiles, so applying a P/E multiple from a large public company to your coffee shop is not reasonable.
All that said, there is a real equity strategy in this - one we spend a lot of time explaining and working through with many SMEs who are surprised to find that they have access to it.
Great article - more, please!
Cheers,
Paul.Hauck@ICTStrategicServices.com.au
Principal</description>
		<content:encoded><![CDATA[<p>There are a couple of simplifications in there, that you should watch out for. First, EBIT multiples are based on pre-tax (and pre-interest expense) profits, while Price/Earnings multiples are based on post-tax (and post-interest expense) earnings &#8211; so here, loosely, an EBI Multiple of 7 equates to a P/E of 10. P/E multiples are also calculated on the last reported earnings figure (often last year&#8217;s result) while EBIT multiples in common usage may be more current, or may involve extrapolated or forecast earnings. A P/E for a company that had a bad year last year, or is growing quickly can be inflated by it. Lastly, both valuation multiples reflect risk, and smaller private companies generally have much higher risk profiles, so applying a P/E multiple from a large public company to your coffee shop is not reasonable.<br />
All that said, there is a real equity strategy in this &#8211; one we spend a lot of time explaining and working through with many SMEs who are surprised to find that they have access to it.<br />
Great article &#8211; more, please!<br />
Cheers,<br />
<a href="mailto:Paul.Hauck@ICTStrategicServices.com.au">Paul.Hauck@ICTStrategicServices.com.au</a><br />
Principal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

