Similar Posts
- IBISWorld identifies best, worst growth industries for 09/10
- Masterchef Australia cooks up a recipe for success for food related industries
- Internet TV will soon overtake cable, Ovum predicts
- Australia’s internet traffic to grow six fold before 2015, exceeding the world average
- IBISWorld reveals top Aussie Export industries for 2010
With Australia’s economy now well and truly on the rebound, the next five years are set to deliver strong growth in many sectors. And growth, of course, delivers job and investment opportunities.
Students, professionals seeking a career change and investors are always on the lookout for indications of ‘hot’ and ‘cold’ sectors. The latest such report has just been released by business analysis firm IBISWorld.
The Hot 10
Here, according to IBISWorld, are the top 10 industries predicted to experience the greatest employment growth in Australia over the next five years:
| Industry | Employment Growth (%) | |||
| 2009-10 | 2010-11 | 2012-13 | 2013-14 | |
| Organic Farming | 3.1 | 2.0 | 6.2 | 11.2 |
| Investment Banking & Securities Brokerage | 3.0 | 5.0 | 7.0 | 10.0 |
| Mining: Nickel Ore / Iron Ore | -19.6 / 2.9 | 2.0 / 4.9 | 1.5 / 6 | 9.6 / 7.7 |
| Online Information Services | 3.6 | 7.1 | 7.1 | 7.1 |
| Child Care Services | 0.2 | 4.3 | 5.1 | 6.1 |
| Veterinary Services | 1.5 | 4.0 | 5.0 | 5.0 |
| Financial Planning & Investment Advice | -2.4 | -1.8 | 4.2 | 4.1 |
| Accounting Services | -1.6 | 2.9 | 4.0 | 4.0 |
| General Hospitals | 3.5 | 3.5 | 3.5 | 3.5 |
| Biotechnology | 1.8 | 1.6 | 3.0 | 3.2 |
The Cold 10
Of course, in a dynamic competitive marketplace there are always winners and losers. Accordingly, IBISWorld has also identified the 10 industries that it forecasts will shrink the most over the same period of time (in terms of job losses). They are:
| Industry | Employment Growth (%) | |
| 2012-13 | 2013-14 | |
| Image Processing and Printing Services | -8.1 | -7.1 |
| Internet Service Providers | -1.4 | -4.5 |
| Computer and Related Equipment Manufacturing | -3.8 | -4.0 |
| Motor Vehicle Manufacturing | -0.3 | -3.8 |
| Recorded Media Manufacturing and Publishing | -4.2 | -3.0 |
| Satellite, Television and Radio Relay Operations | -2.9 | -2.8 |
| Tobacco Product Wholesaling | -2.7 | -2.8 |
| Food Processing Machinery Manufacturing | -2.5 | -2.5 |
| Leathergoods Retailing | -1.6% | -2.5% |
| Automotive Parts and Accessories Manufacturing | -1.4% | -2.4% |
| Wired Telecommunications Carriers | -2.5% | -2.3% |
| Automotive Parts and Accessories Manufacturing | -1.4% | -2.4% |
Start-ups to enter 2012 Telstra Australian Business Awards
Want an ad like this?
Entries are open for the Telstra Australian Business Awards. The HTC Start-Up Award has been introduced for businesses operating between one and three years. Now in their 20th year, the Awards offer $500,000 in cash and prizes for small and medium businesses.
To enter or nominate a business visit telstrabusinessawards.com








