<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finance for Small Business: Mission Impossible? (Five alternative options)</title>
	<atom:link href="http://anthillonline.com/finance-for-small-business-mission-impossible-five-alternative-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthillonline.com/finance-for-small-business-mission-impossible-five-alternative-options/</link>
	<description>Business help for entrepreneurs, startups and small business owners in Australia &#124; Business &#62; Innovation &#62; Technology &#62; Entrepreneurship - Anthill Magazine: It&#039;s Where Ideas and Business Meet.</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Kate Ingham</title>
		<link>http://anthillonline.com/finance-for-small-business-mission-impossible-five-alternative-options/#comment-55234</link>
		<dc:creator>Kate Ingham</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://anthillonline.com/?p=24390#comment-55234</guid>
		<description>ASSOB - January
heading for over $2 million raised. So
far this month $1,765, 824.53 worth of share applications have been processed. 37 separate investors. Average
investment $47,724.98. Maybe rather than the family home being the drawdown for the business - if it is an investor -worthy, growth business, that equity capital be considered. 
</description>
		<content:encoded><![CDATA[<p>ASSOB &#8211; January<br />
heading for over $2 million raised. So<br />
far this month $1,765, 824.53 worth of share applications have been processed. 37 separate investors. Average<br />
investment $47,724.98. Maybe rather than the family home being the drawdown for the business &#8211; if it is an investor -worthy, growth business, that equity capital be considered. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: small business financing USA</title>
		<link>http://anthillonline.com/finance-for-small-business-mission-impossible-five-alternative-options/#comment-29897</link>
		<dc:creator>small business financing USA</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://anthillonline.com/?p=24390#comment-29897</guid>
		<description>through this post we got to know about five alternative funding options that might help you make the most of your 2010 business plans which is very essential for small business owners.The article is good &amp; useful..</description>
		<content:encoded><![CDATA[<p>through this post we got to know about five alternative funding options that might help you make the most of your 2010 business plans which is very essential for small business owners.The article is good &amp; useful..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuable Internet Information &#187; Finance for Small Business: Mission Impossible? (Five alternative &#8230;</title>
		<link>http://anthillonline.com/finance-for-small-business-mission-impossible-five-alternative-options/#comment-29673</link>
		<dc:creator>Valuable Internet Information &#187; Finance for Small Business: Mission Impossible? (Five alternative &#8230;</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://anthillonline.com/?p=24390#comment-29673</guid>
		<description>[...] The rest is here:  Finance for Small Business: Mission Impossible? (Five alternative &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here:  Finance for Small Business: Mission Impossible? (Five alternative &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

